SAMSUNG 48V 11.6Ah | |||||
容量/Capacity(0.2C 6.8A) | 11.6Ah |
| |||
额定电压/Nominal Voltage | 48V | ||||
充电截止电压/Charge Voltage | 54.6V | ||||
放电截止电压/Discharge Cut-off Voltage | 39V | ||||
标充电流/Standard charge current | 2A | ||||
最大持续放电电流/Max. continuous discharge current | 20A. | ||||
最大脉冲放电电流/Max. pulse discharge current(≤10s) | 50A |
| |||
电芯/Battery Cells | 13S4P SAMSNUG 18650/2900mAh | ||||
外壳/Packaging Shell | Aluminum & ABS+PC | ||||
重量/Weight (Approx.) | ≤3.3Kg | ||||
尺寸/Dimensions(Approx.) | 82*132*360mm | ||||
内阻/Impedance (Max, at 1000Hz) | ≤150mΩ | ||||
循环次数/Cycle Life(80DOD%) | ≥600次 | ||||
自放电/Self-discharge Rate | ≤3% | ||||
充电方式/Charge Method (CC/CV) | 标充/Standard | 0.2C5A×6.5 hr. | |||
快充/Quick | 1 C5A×2.5 hr. | ||||
工作温度 /Operating Temperature | 充电/Charge | 0℃~45℃ | |||
放电/Discharge | -10℃~60℃ | ||||
储存/Storage | -20℃~45℃ | ||||
电芯Cell | 组装Pack | 成品测试Battery Test | 充放电老化测试Aging Test | ||
|
|
Companyname:Shenzhen Top New Energy Co.,Ltd.
Contact:Mr.Steven Liu
Tel:86-13602523311
E-mail:sales@topnewenergy.com
Address:Bldg 4, No. 2, Xingye Road, Songshan Lake Park, Dongguan, Guangdong.