Pouch cell
| Series | Dimensions (T*W*H) The"H"without include tab | Capacity (Ah) | Cycle life 1C 100%DOD 80%Ret |
| 094*249 | 7.3*094*249 | 18 | 2000 |
| 7.9*094*249 | 20 | ||
| 10*094*249 | 25 | ||
| 117*169 | 7.8*117*169 | 16 | 2000 |
| 10*117*169 | 20 | ||
| 13*117*169 | 25 | 1000 | |
| 13*117*169 | 25 | 2000 | |
| 14*117*169 | 27 | 1000 | |
| 119*194 | 8.1*119*194 | 20 | 2000 |
| 10.2*119*194 | 25 | ||
| 130*198 | 7.8*130*198 | 20 | 2000 |
| 9.3*130*198 | 25 | ||
| 10*130*198 | 28 | ||
| 133*202 | 7.8*133*202 | 20 | 2000 |
| 9.2*133*202 | 25 | ||
| 11*133*202 | 30 | ||
| 159*270 | 7.5*159*270 | 30 | 2000 |
| 9.7*159*270 | 43 | ||
| 10*159*270 | 46 | ||
| 165*260 | 10.7*165*260 | 50 | 2000 |
| 12.7*165*260 | 60 |
Companyname:Shenzhen Top New Energy Co.,Ltd.
Contact:Mr.Steven Liu
Tel:86-13602523311
E-mail:sales@topnewenergy.com
Address:Bldg 4, No. 2, Xingye Road, Songshan Lake Park, Dongguan, Guangdong.