Specification of battery
Model | TNE-LFPSW72V 5.4Ah |
Dimension | 200*210*70mm |
Voltage | 73.6V |
Capacity | 5.4Ah |
Impedance | <12m ohm |
Discharge cut-off voltage | 65V |
Maximum Charge voltage | 80V |
Standard charge current | 2.5C |
Max working current | 5C |
Charging and charger | CC/CV with professional charger |
Weight | <6Kg |
Working temperature | Charge:0-60 degree |
Discharge: -20-55 degree | |
Storage temperature | minus 20 - 55 degree |
Type | electric motorcar battery 72V 5.4Ah LiFePo4 battery |
Cycle life | 1500 cycles with DOD 100% to 80% capacity under normal temperature. 2000 times cycle life. |
Specification of Segway BMS From battery:
Details | Min. | Typ. | Max | Error | Unit | |||||
Battery Gas | 3.2V LiFeO4 | |||||||||
Battery Link | 23 | S | ||||||||
Input Charging Voltage | 3.65*23 | ±1% | V | |||||||
Input Charging Current | ≤5 | A | ||||||||
Output Discharging Voltage | 2.70*10 | V | ||||||||
Continuous Output Discharging Current | ≤30 | A | ||||||||
Ambient Condition | Operating Temperature | -20 | 25 | 60 | ℃ | |||||
Humidity (No Water-Drop) | 0% | 90% | RH | |||||||
Storage Condition | Temperature | -40 | 85 | ℃ | ||||||
Humidity (No Water-Drop) | 0% | 90% | RH | |||||||
Protection Parameters (for Individual Cell) | ||||||||||
Over-Charge Voltage Protection (OVP) | 3.70 | ±25mV | V | |||||||
Over-Charge Voltage Protection Release (OVPR) | 3.60 | ±25mV | V | |||||||
Over-Discharge Voltage Protection (UVP) | 2.70 | ±50mV | V | |||||||
Over-Discharge Voltage Protection Release (UVPR) | 2.90 | ±50mV | V | |||||||
Over-Current Discharge Protection (OCDP) | 35A | Delay time | 1000mS | |||||||
Over-Current Discharge Protection Release | Release load | |||||||||
Short circuit current protection | Enable | |||||||||
Short circuit protection Release | Release load | |||||||||
Temperature protection | High temperature | 65 | ±5℃ | Low temperature | -30 | ±5℃ | ℃ | |||
Balance (Balance Current) | <150mA | mA | ||||||||
Balance (Balance Enable Voltage) | 3.45 | V | ||||||||
Normal current consumption | ≤13 | mA | ||||||||
Sleep model | ≤400 | uA | ||||||||
PCBA Size | 118×294×7 | mm |
Companyname:Shenzhen Top New Energy Co.,Ltd.
Contact:Mr.Steven Liu
Tel:86-13602523311
E-mail:sales@topnewenergy.com
Address:Bldg 4, No. 2, Xingye Road, Songshan Lake Park, Dongguan, Guangdong.