Top new energy electric bike battery pack
Strong appearance, reasonable design, support large current discharge, ultra-long endurance, lightweight appearance, easy to carry.
Two-wheel electric bike battery pack
Automotive grade battery cells
The same structural design as car power battery pack
Canbus+485 BMS
Specification
Item/Model | TNE3610 | TNE4820 | TNE6020 | Customized |
Normal Voltage | 36V 10S NCM | 51.2V 16S LiFePO4 | 64V 20S LiFePO4 | 24-72V |
Normal capacity | 10.4Ah | 20Ah | 20Ah | 10-200Ah |
Nominal energy | 374.4Wh | 1024Wh | 1280Wh | |
Charging voltage | 42V | 58.4V | 73V | |
Charging current | ≤3A | 5A | 5A | |
Discharge current | 10A | 30A | 30A | |
Size | ||||
Weight | 4.5kg | 10kg | 12kg |
Companyname:Shenzhen Top New Energy Co.,Ltd.
Contact:Mr.Steven Liu
Tel:86-13602523311
E-mail:sales@topnewenergy.com
Address:Bldg 4, No. 2, Xingye Road, Songshan Lake Park, Dongguan, Guangdong.