Lead Acid Replacement Battery
12.8V200Ah LiFePo4 Battery
LiFePO4 Battery is widely used in Recreation vehicle、Fishing boat、Energy storage、 UPS、 Golf cart and other lead acid battery replacement.
磷酸铁锂电池规格书
MODEL/型号:IFR200Ah 12.8V
Product Specification
Rated Capacity额定容量 | 200Ah |
Nominal Voltage额定电压 | 12.8V |
Voltage at end of Discharge放电截止电压 | 10.0V |
Charging Voltage 充电电压 | 14.6V |
Internal Impedance内阻 | ≤200mΩ |
Cell 单体电芯 | IFR48174132 100Ah 3.2V 4S2P |
Standard charge标准充电 | Constant Current 0.2C5A Constant Voltage 14.6V 0.01C cut-off持续电流:0.2C5A 持续电压14.6V 截止电流:0.01C |
Standard discharge 标准放电 | Constant current 0.2C5A end voltage 10.0V 持续电流:0.2C5A 截止电压:10.0V |
Maximum Continuous Charge Current 最大持续充电电流 | 50A (150A Max ) |
Maximum Continuous Discharge Current 最大持续放电电流 | 150A (Can be customized) |
Peak current 峰值电流 | 300±50A<10mS |
Operation Temperature Randge 工作温度范围 | Charge充电:0~45℃ Discharge放电:-10~60℃ |
Size尺寸 | 522*240*220mm |
Weight重量 | ≈27kg |
BMS Specification
Cell over charge detection voltage单体过充电检测电压 | 3.9V±50mV |
Cell over charge recovery voltage过充电恢复电压 | 3.8V±100mV |
Cell over-discharge detection voltage 过放电检测电压 | 2.0V±100mV |
Cell over discharge recovery voltage 过放电恢复电压 | 2.5V±100mV |
Rated operational charge current工作电流 | 150A |
Over current detection 过流检测值 | 300A±50A |
PCM impedance 线路板内阻 | ≤50mΩ |
Companyname:Shenzhen Top New Energy Co.,Ltd.
Contact:Mr.Steven Liu
Tel:86-13602523311
E-mail:sales@topnewenergy.com
Address:Bldg 4, No. 2, Xingye Road, Songshan Lake Park, Dongguan, Guangdong.